image
Ability Name | Ability Score | Ability Modifier | Temporary Score | Temporary Modifier |
---|---|---|---|---|
STRStrenght | ||||
DEXDexterety | ||||
CONConstitution | ||||
INTInteligence | ||||
WISWisdom | ||||
CHACharisma |
Saving Throws | Total | Base Save | Ability Modifier | Other Modifiers | Temporary Modifiers |
---|---|---|---|---|---|
FortitudeConstitution | |||||
ReflexDexterety | |||||
WillWisdom | |||||
Notes | |||||
Speed | Spell Resistance | CLCaster Level |
Total | Dex Modifier | Other Modifier | |||
---|---|---|---|---|---|
Initiative | = | + |
BABBase Attack Bonus | / | / | / |
Total | BAB Modifier | Strenght Modifier | Size Modifier | Other Modifier | |||||
---|---|---|---|---|---|---|---|---|---|
GrappleModifier | = | + | + | + |
Temporary | Current | Total | Non-lethal Damage | ||
---|---|---|---|---|---|
HPHit Points | / |
Total | Armor Bonus | Shield Bonus | Dex Modifier | Size Modifier | Natural armor | Other Bonuses | Temporary Modifier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACArmor Class | = | 10 | + | + | + | + | + | + | + |
TouchArmor Class | Flat-FootedArmor Class | DRDamage Reduction |
Class Skill | Skills | ||||||||
---|---|---|---|---|---|---|---|---|---|
Skill Name | Key ability | Skill Modifier | Ability Modifier | Ranks | Others | ||||
Appraise ■ | INT | = | + | + | |||||
Balance ■ | DEX* | = | + | + | |||||
Bluff ■ | CHA | = | + | + | |||||
Climb ■ | STR* | = | + | + | |||||
Concentration ■ | CON | = | + | + | |||||
Craft ■() | INT | = | + | + | |||||
Craft ■() | INT | = | + | + | |||||
Craft ■() | INT | = | + | + | |||||
Decipher Script | INT | = | + | + | |||||
Diplomacy ■ | CHA | = | + | + | |||||
Disable Device | INT | = | + | + | |||||
Disguise ■ | CHA | = | + | + | |||||
Escape Artist ■ | DEX* | = | + | + | |||||
Forgery ■ | INT | = | + | + | |||||
Gather Information ■ | CHA | = | + | + | |||||
Handle Animal | CHA | = | + | + | |||||
Heal ■ | WIS | = | + | + | |||||
Hide ■ | DEX* | = | + | + | |||||
Intimidate ■ | CHA | = | + | + | |||||
Jump ■ | STR* | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Knowledge() | INT | = | + | + | |||||
Listen ■ | WIS | = | + | + | |||||
Move Silently ■ | DEX* | = | + | + | |||||
Open Lock | DEX | = | + | + | |||||
Perform() | CHA | = | + | + | |||||
Perform() | CHA | = | + | + | |||||
Perform() | CHA | = | + | + | |||||
Profession() | WIS | = | + | + | |||||
Profession() | WIS | = | + | + | |||||
Ride ■ | DEX | = | + | + | |||||
Search ■ | INT | = | + | + | |||||
Sense Motive ■ | WIS | = | + | + | |||||
Sleight of Hand | DEX* | = | + | + | |||||
Spellcraft | INT | = | + | + | |||||
Spot ■ | WIS | = | + | + | |||||
Survival ■ | WIS | = | + | + | |||||
Swim ■ | STR | = | + | + | |||||
Tumble | DEX* | = | + | + | |||||
Use Magic Device | CHA | = | + | + | |||||
Use Rope ■ | DEX | = | + | + | |||||
= | + | + | |||||||
= | + | + | |||||||
= | + | + | |||||||
■ Denotes a skill that can be used untrained | |||||||||
* Armor check penalty, if any, applies. (Double penalty for Swim.) | |||||||||
Total Ranks used: |
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||
Attack(Full) | Attack Bonus | Damage | Critical |
---|---|---|---|
Range | Type | Ammunition |
---|---|---|
Notes | ||